instrument report · Rates
Historical statistics for 2-Year T-Note over 42,899 observations, from 2010-06-07 to 2026-09-16. Every table shows its sample size (n) next to the percentage.
Historical frequencies, not forecasts: each row's sample size sits on the right.
Opening gap fill, by day
ZT
| Day | Gap up | Gap down | Sessions |
|---|---|---|---|
| Monday | 52.0% | 53.3% | 757 |
| Tuesday | 59.1% | 56.1% | 739 |
| Wednesday | 59.0% | 63.6% | 748 |
| Thursday | 62.4% | 51.5% | 749 |
| Friday | 62.4% | 62.1% | 744 |
n = 3,737 · 2010-06-07 to 2026-09-15 · exchange data
Gap measured from the prior regular-session close to today's open. Fill = price trades back to that close within the same regular session.
Initial Balance break and close beyond the level
ZT
| Day | Breaks the high | Breaks the low | Breaks |
|---|---|---|---|
| Monday | 46.6% | 50.7% | 949 |
| Tuesday | 48.6% | 50.6% | 973 |
| Wednesday | 49.7% | 48.8% | 1,013 |
| Thursday | 46.8% | 45.5% | 908 |
| Friday | 51.4% | 51.9% | 823 |
n = 4,666 · 2010-06-07 to 2026-09-15 · exchange data
IB = the range of the first 60 minutes of the regular session. The percentage is how often the session closed beyond the broken extreme, not how often a break happened.
Breaking yesterday's range and the closing colour
ZT
| Day | Breaks the high and closes green | Breaks the low and closes red | Breaks |
|---|---|---|---|
| Monday | 64.6% | 68.5% | 626 |
| Tuesday | 70.2% | 76.6% | 792 |
| Wednesday | 70.6% | 73.7% | 834 |
| Thursday | 70.4% | 73.7% | 740 |
| Friday | 72.3% | 71.8% | 779 |
n = 3,771 · 2010-06-07 to 2026-09-16 · exchange data
Session colour = close versus the same day's open. It does not measure whether the close held beyond the broken level. A day that breaks both sides counts in both columns.
Does the overnight direction carry into the regular session?
ZT
| Day | Overnight up | Overnight down | Sessions |
|---|---|---|---|
| Monday | 44.6% | 54.9% | 757 |
| Tuesday | 47.8% | 58.9% | 739 |
| Wednesday | 48.2% | 54.3% | 748 |
| Thursday | 48.2% | 55.7% | 749 |
| Friday | 45.8% | 53.1% | 744 |
n = 3,737 · 2010-06-07 to 2026-09-15 · exchange data
Overnight direction = from yesterday's regular close to today's open. The percentage is how often the regular session then moved the same way.
Where the day's high and low are made
ZT
| Session | High of day | Low of day | Sessions |
|---|---|---|---|
| Asia | 26.1% | 22.9% | 4,184 |
| London | 44.3% | 46.3% | 4,184 |
| New York | 15.1% | 16.3% | 4,184 |
| Outside sessions | 14.5% | 14.5% | 4,184 |
n = 16,736 · 2010-06-07 to 2026-09-15 · exchange data
How the daily extreme splits across the three sessions of the 24-hour cycle.
Gap fill between calendar days
ZT
| Day | Gap up | Gap down | Sessions |
|---|---|---|---|
| Monday | 81.6% | 74.4% | 696 |
| Tuesday | 95.2% | 93.5% | 321 |
| Wednesday | 89.9% | 93.8% | 337 |
| Thursday | 95.5% | 90.2% | 329 |
| Friday | 95.0% | 94.4% | 303 |
n = 1,986 · 2010-06-07 to 2026-09-16 · exchange data
Here the gap is measured between the close and the open of whole calendar days, not against the regular session. In a contract trading nearly 24 hours that gap is small and fills far more often.
How the day closed, by day of the week
ZT
| Day | Closes green | Closes red | Sessions |
|---|---|---|---|
| Monday | 44.2% | 48.8% | 848 |
| Tuesday | 45.8% | 48.7% | 848 |
| Wednesday | 47.9% | 46.3% | 848 |
| Thursday | 47.0% | 47.7% | 849 |
| Friday | 49.1% | 45.4% | 831 |
n = 4,224 · 2010-06-07 to 2026-09-16 · exchange data
Close versus the same day's open. If both columns sit near 50%, the day of the week on its own says nothing: that is the most common result and also the most useful to know.
After an inside day, does it break the prior range?
ZT
| Day | Breaks | Stays inside | Sessions |
|---|---|---|---|
| Monday | 64.8% | 35.2% | 724 |
| Tuesday | 82.8% | 17.2% | 835 |
| Wednesday | 85.4% | 14.6% | 831 |
| Thursday | 78.2% | 21.8% | 833 |
| Friday | 82.8% | 17.2% | 819 |
n = 4,042 · 2010-06-07 to 2026-09-16 · exchange data
Inside day = its high and low fit within the prior day's range. Breaking out is the norm; what informs is how far this instrument sits from that norm.
These guides explain how each concept is calculated and how to read it without fooling yourself.
Opening Gap in Index Futures: A Data-Driven Guide
Initial Balance: What It Is and How to Use It Intraday
Value Area, POC, VAH and VAL: How to Read Value
RTH vs Globex in Index Futures: What Changes
Base Rates in Trading: What They Are and How to Read Them
Historical frequencies describe what happened; they do not guarantee what will happen and are not investment advice.