Free tool, no sign-up
Every futures session on your clock, with this week's macro releases and the next clock change.
| Window | Your time | New York |
|---|---|---|
| 8:30 macro releases | 08:30 | 08:30 |
| Indices (ES, NQ, YM, RTY): regular session | 09:30-16:00 | 09:30-16:00 |
| Indices: first hour of the session | 09:30-10:30 | 09:30-10:30 |
| Gold and silver: main session | 08:20-13:30 | 08:20-13:30 |
| Crude and gas: main session | 09:00-14:30 | 09:00-14:30 |
| Corn, soybeans and wheat: main session | 09:30-14:20 | 09:30-14:20 |
| Currencies: main session | 08:20-15:00 | 08:20-15:00 |
| Treasury bonds and notes: main session | 08:20-15:00 | 08:20-15:00 |
| Daily electronic market pause | 17:00-18:00 | 17:00-18:00 |
Weekly reopening: Sunday November 8, 18:00 your time (18:00 in New York).
Hours are computed for today in your zone. The main session is the daytime window our studies use; the electronic market runs almost 24 hours. Holidays can shorten or close a session.